---
title: Attendees in Date Range
slug: cinema/attendees-in-date-range
createdAt: 2024-06-04T18:18:32.416Z
---

*Location: Sales > Reports > Customers*
*Available Format(s): CSV Download*
*Dates available: Any date range up to yesterday, up to a maximum of 30 days*

The Attendees in Date Range report provides a list of all cinema attendees for all showtimes between two dates, and includes the following fields.

| **Show**           | The name of the movie or event                                  |
| ------------------ | --------------------------------------------------------------- |
| **Showtime Date**  | The date of the movie or event                                  |
| **Time**           | The specific showtime attended                                  |
| **Order Date**     | When the order was placed for the ticket                        |
| **Station**        | Station where the order originated (web, POS)                   |
| **Order ID**       | The customer's order identification string                      |
| **Customer Name**  | The customer's full name                                        |
| **Customer Email** | The customer's email address associated with the order          |
| **Tickets**        | Number of tickets in the order                                  |
| **Scanned**        | Number of tickets scanned from the order                        |
| **Ticket Types**   | All Ticket Types in the order                                   |
| **Seats**          | The specific seats booked (if in a reserved seating auditorium) |
| **Postal Code**    | The customer's billing postal code                              |
| **Total**          | The total revenue from the transaction                          |
| **Discount Code**  | The specific discount code, if used                             |

