---
title: Products report
slug: cinema/products-report
createdAt: 2024-06-05T15:13:44.283Z
---

*Location: Sales > Reports > Other Sales > Products*
*Available Format(s): CSV Download*
*Dates available: Any date range, up to a maximum of 90 days&#x20;*&#x61;t a time

The Products report provides detail on all product sales at your theater across a date range. This includes:

| **Item**            | The specific product purchased                                                   |
| ------------------- | -------------------------------------------------------------------------------- |
| **Category**        | The Reporting category the product is part of                                    |
| **Date**            | The date of the collected sales                                                  |
| **Station**         | The Station that sold the product                                                |
| **Gross**           | The gross revenue of the product                                                 |
| **Sales Tax**       | The sales tax applicable to the products                                         |
| **Net**             | The net income for this product after sales tax                                  |
| **Quantity**        | The quantity of this product purchased on the date in this row                   |
| **Total Gross**     | The gross revenue of the quantity of products purchased on the date  in this row |
| **Total Sales Tax** | The total amount of sales tax charged on the date in this row                    |
| **Total Net**       | Total net income on the date in this row after sales tax                         |

*The Gross is inclusive of the sales tax, while the Net is not (Net = Gross / 1 + Sales Tax Rate).  The sales tax is calculated and rounded on each individual product purchased.&#x20;*
