---
title: No-show Discounted Tickets
slug: festival/no-show-discounted-tickets
createdAt: 2024-08-01T16:46:32.813Z
---

*Location: Sales > Reports > Customers*
*Available Format(s): CSV download*
*Dates available: Maximum range of 30 days, through yesterday. Report cuts off nightly at 3am.*

The No-show Discounted Tickets report can help your team identify customers who are reserving discounted seats but not attending showtimes, when those tickets may have been purchased at full price.

| **Order ID**        | The customer's order identification number                                     |
| ------------------- | ------------------------------------------------------------------------------ |
| **Customer Name**   | The customer's full name                                                       |
| **Customer Email**  | The customer's email address associated with the order                         |
| **Discount**        | The title of the discount used (ie, Membership level or name of the Promotion) |
| **Type**            | Type of discount: Membership or Promotion                                      |
| **Tickets**         | Number of tickets in the order                                                 |
| **Scanned**         | Number of tickets scanned from the order                                       |
| **Ticket Types**    | All Ticket Types in the order                                                  |
| **Purchase Date**   | The purchase date of the order                                                 |
| **Show**            | The show name                                                                  |
| **Date/Time**       | The Date/Time of the showtime                                                  |
| **Showtime % Full** | The percentage of seats that sold for that showtime                            |

