---
title: Past Showtimes
slug: festival/past-showtimes
createdAt: 2024-08-01T16:39:36.018Z
---

*Location: Sales > Reports > Ticket Sales*
*Available Format(s): In-browser or CSV download*
*Dates available: Through yesterday. Report cuts off nightly at 3am.*

The final grosses for showtimes over a past date range. Can be grouped by show or showtime, with the option to include a breakdown by ticket type.&#x20;

In-browser version displays grosses by show and number of tickets only. Data can only be broken down by Showtime in the CSV. CSV also includes additional details, such as Capacity, % Capacity sold, Advance Sales vs Same-day sales, % Advance Sales, Booking Fees, and counts per individual ticket type (if selected).&#x20;

| **Show Title**        | The name of the Show.                                   |
| --------------------- | ------------------------------------------------------- |
| **Date**              | Included if broken down by showtime.                    |
| **Time**              | Included if broken down by showtime.                    |
| **Auditorium**        | Included if broken down by showtime.                    |
| **Capacity**          | Total capacity of the auditorium this showtime was in.  |
| **Tickets Sold**      | Number of tickets sold for this showtime.               |
| **% Capacity Sold**   | The percentage of auditorium capacity sold.             |
| **Advanced Sales**    | Number of tickets sold that were advance sales.         |
| **Same-day Sales**    | Number of tickets sold same-day.                        |
| **% Advanced Sales**  | Percentage of ticket sold for this showtime in advance. |
| **Gross**             | Gross revenue from this Show or Showtime.               |
| **Net**               | Net revenue from this Show or Showtime.                 |
| **Booking Fees Paid** | Booking fees paid for this Show or Showtime.            |
| **Ticket Types**      | Included if individual ticket types are included.       |

